Population-adjusted
The main leaderboard rewards population. California and Texas have more people, so they collect more votes — that tells you about size, not pride. This table divides each state's votes by its population, so it measures how hard a state actually turns out.
By that measure Vermont leads the country with 12.7 votes per 100,000 residents — despite sitting 31st on the raw table. The biggest climb belongs to Alaska, up 40 places once population is taken into account.
| # | State | Votes / 100k | Votes | Raw rank |
|---|---|---|---|---|
| 1 | Vermont | 12.7 | 31+30 | |
| 2 | South Dakota | 9.9 | 27+25 | |
| 3 | Wyoming | 8.6 | 42+39 | |
| 4 | Rhode Island | 7.3 | 32+28 | |
| 5 | Hawaii | 5.8 | 30+25 | |
| 6 | North Dakota | 5.5 | 43+37 | |
| 7 | Montana | 5.5 | 35+28 | |
| 8 | Delaware | 5.0 | 40+32 | |
| 9 | Alaska | 4.6 | 49+40 | |
| 10 | New Hampshire | 4.1 | 38+28 | |
| 11 | Maine | 3.7 | 41+30 | |
| 12 | New Mexico | 3.6 | 33+21 | |
| 13 | Alabama | 3.2 | 12-1 | |
| 14 | Louisiana | 3.1 | 15+1 | |
| 15 | Kansas | 3.1 | 28+13 | |
| 16 | Georgia | 2.7 | 2-14 | |
| 17 | South Carolina | 2.6 | 17 | |
| 18 | Michigan | 2.6 | 4-14 | |
| 19 | Maryland | 2.5 | 14-5 | |
| 20 | Colorado | 2.4 | 16-4 | |
| 21 | Illinois | 2.4 | 1-20 | |
| 22 | Oklahoma | 2.3 | 26+4 | |
| 23 | Indiana | 2.3 | 13-10 | |
| 24 | West Virginia | 2.2 | 47+23 | |
| 25 | Minnesota | 2.2 | 22-3 | |
| 26 | Utah | 2.2 | 34+8 | |
| 27 | Idaho | 2.1 | 44+17 | |
| 28 | Oregon | 2.1 | 28 | |
| 29 | Ohio | 2.1 | 5-24 | |
| 30 | North Carolina | 2.1 | 9-21 | |
| 31 | Massachusetts | 2.0 | 18-13 | |
| 32 | Missouri | 2.0 | 23-9 | |
| 33 | Arizona | 1.8 | 18-15 | |
| 34 | Iowa | 1.8 | 36+2 | |
| 35 | New Jersey | 1.8 | 11-24 | |
| 36 | Tennessee | 1.8 | 21-15 | |
| 37 | Pennsylvania | 1.8 | 7-30 | |
| 38 | Arkansas | 1.8 | 39+1 | |
| 39 | Wisconsin | 1.8 | 25-14 | |
| 40 | Washington | 1.7 | 20-20 | |
| 41 | Nebraska | 1.5 | 50+9 | |
| 42 | Virginia | 1.3 | 24-18 | |
| 43 | Mississippi | 1.3 | 47+4 | |
| 44 | Nevada | 1.3 | 45+1 | |
| 45 | Kentucky | 1.3 | 37-8 | |
| 46 | Connecticut | 1.1 | 45-1 | |
| 47 | Florida | 1.1 | 6-41 | |
| 48 | New York | 1.1 | 10-38 | |
| 49 | Texas | 0.9 | 3-46 | |
| 50 | California | 0.6 | 8-42 |
Population figures are U.S. Census Bureau Vintage 2023 resident-population estimates (public-domain federal data). Vote totals are live. Voting is free and sponsorships never affect any ranking on this page.